Size | 200-1220mm |
Thickness | 2-30mm Sch10~Sch160, XXS, XS, STD, SGP. Or as per customer’s special requirement. |
Standard | ASME, ANSI, API, BS, DIN, EN, JIS, JIN, GB etc |
Material | ASTM A106 GRB/ A53 GRB/ Q345/ Q235/ A335/ ST37/ ST52/ 20#/ 10#/ API 5L GRB, PSL1, X42, X52 … etc. Or as per customer’s special requirement. |
Productive Technology | Hot rolled, heat diffusion, cold-drawing, hot piercing |
Surface Treatment | Black painting/coating, black rust-proof oil, hot galvanizing, 3PE, epoxy coating. |
Application Range | Petroleum, chemical, power, gas, stream, metallurgy, ship building, liquid, water transportation, structure, construction, etc. |
Package | Plywood cases or pallet ,or as customers’ requirement |
The datas about pre insulation pipe:
DN(mm) |
steel pipe(mm) |
outer protection pipe(mm) |
Insulation layer thickness(mm) |
||
OD | thickness | OD | thickness | ||
25 | 32 | 3 | 90 | 2.5 | 26.5 |
40 | 45 | 3.5 | 110 | 2.5 | 30 |
50 | 57 | 3.5 | 120 | 3 | 28.5 |
65 | 76 | 4 | 140 | 3 | 29 |
80 | 89 | 4 | 150 | 3 | 27.5 |
100 | 108 | 4.5 | 180 | 3 | 33 |
125 | 133 | 4.5 | 225 | 3.5 | 42.5 |
150 | 159 | 5 | 250 | 3.9 | 41.6 |
200 | 219 | 6 | 315 | 4.9 | 43.1 |
250 | 273 | 6 | 365 | 5.6 | 40.4 |
300 | 325 | 7 | 420 | 7 | 40.5 |
350 | 377 | 7 | 500 | 7.8 | 53.7 |
400 | 426 | 7 | 560 | 8.8 | 58.2 |
450 | 478 | 8 | 600 | 8.8 | 52.2 |
500 | 529 | 8 | 655 | 9.8 | 53.2 |
600 | 630 | 8 | 760 | 11.5 | 53.5 |
700 | 720 | 8 | 850 | 12 | 53 |
800 | 820 | 10 | 960 | 14 | 56 |
900 | 920 | 10 | 1055 | 14 | 53.5 |
1000 | 1020 | 10 | 1155 | 14 | 53.5 |
1100 | 1120 | 12 | 1256 | 14 | 54 |
1200 | 1220 | 12 | 1370 | 16 | 59 |
1200 | 1220 | 14 | 1370 | 16 | 59 |
1400 | 1420 | 14 | 1580 | 16 | 64 |
1400 | 1420 | 16 | 1600 | 18 | 72 |
Note: We can produce the insulation pipe as client’s requirement
We sincerely welcome customers domestic and abroad to visit us for cooperation and development.
PREV: Wear-Resistant Pipe