Dimensions of ASME B16.9 Standard 90 degree Long Radius Reducing Elbows
At Haihao Group, we deliver ASME B16.9 standard 90 degree long radius reducing elbows engineered for unmatched performance in complex piping systems. Designed to connect pipes of different diameters while ensuring smooth directional changes, our reducing elbows combine precision dimensions, robust materials, and global certifications to meet industrial demands.

A234 WPB 90 Degree LR Reducing Elbow ASME B16.9
Key Specifications of ASME B16.9 90° Long Radius Reducing Elbows
Dimensions & Design:
- Size Range: 2 x 1½” to 24 x 12″ – Reducing ratios tailored to your requirements (e.g., 2″x1″, 4″x3″).
- Long Radius Design: Curvature radius = 1.5x nominal pipe diameter (NPD) for minimal turbulence and pressure loss.
- Angles: 90° directional change for compact system layouts.
- Wall Thickness: Complies with ASME B16.9 schedules (10S, 40S, 80S) and custom specifications.
- End Types: Beveled or plain ends for seamless welding or threading.
Material Excellence:
- Stainless Steel (304/316L): Corrosion resistance for chemical, marine, and food-grade applications.
- Carbon Steel (ASTM A234): High strength for oil, gas, and high-pressure systems.
- Alloy & Duplex Steel: Heat and corrosion resistance for extreme environments.
Certifications: ABS certificate,BV certificate,DNV certificate,EAC certificate,PED certificate,RINA certificate,RMRS certificate,NORSOK M650 certificate,API certificate,ISO 9001 certificate,ISO 14001 certificate,ISO 45001 certificate.
Dimensions of ASME B16.9 Standard 90 degree Long Radius Reducing Elbows:

Dimensions of ASME B16.9 standard long radius reducing elbow
Nominal Pipe Size(NPS) | Outside Diameter at Bevel,mm(in.) | Center to End,A,mm(in.) | Nominal Pipe Size(NPS) | Outside Diameter at Bevel,mm(in.) | Center to End,A,mm(in.) | ||
Large End | Small End | Large End | Small End | ||||
2×1 ½ | 60.3(2.38) | 48.3(1.90) | 76(3.00) | 10×8 | 273.0(10.75) | 219.1(8.62) | 381(15.00) |
2×1 ¼ | 60.3(2.38) | 42.2(1.66) | 76(3.00) | 10×6 | 273.0(10.75) | 168.3(6.62) | 381(15.00) |
2×1 | 60.3(2.38) | 33.4(1.32) | 76(3.00) | 10×5 | 273.0(10.75) | 141.3(5.56) | 381(15.00) |
2 ½×2 | 73.0(2.88) | 60.3(2.38) | 95(3.75) | 12×10 | 323.8(12.75) | 273.0(10.75) | 457(18.00) |
2 ½×1 ½ | 73.0(2.88) | 48.3(1.90) | 95(3.75) | 12×8 | 323.8(12.75) | 219.1(8.62) | 457(18.00) |
2 ½×1 ¼ | 73.0(2.88) | 42.2(1.66) | 95(3.75) | 12×6 | 323.8(12.75) | 168.3(6.62) | 457(18.00) |
3×2 ½ | 88.9(3.50) | 73.0(2.88) | 114(4.50) | 14×12 | 355.6(14.00) | 323.8(12.75) | 533(21.00) |
3×2 | 88.9(3.50) | 60.3(2.38) | 114(4.50) | 14×10 | 355.6(14.00) | 273.0(10.75) | 533(21.00) |
3×1 ½ | 88.9(3.50) | 48.3(1.90) | 114(4.50) | 14×8 | 355.6(14.00) | 219.1(8.62) | 533(21.00) |
3 ½×3 | 101.6(4.00) | 88.9(3.50) | 133(5.25) | 16×14 | 406.4(16.00) | 355.6(14.00) | 610(24.00) |
3 ½×2 ½ | 101.6(4.00) | 73.0(2.88) | 133(5.25) | 16×12 | 406.4(16.00) | 323.8(12.75) | 610(24.00) |
3 ½×2 | 101.6(4.00) | 60.3(2.38) | 133(5.25) | 16×10 | 406.4(16.00) | 273.0(10.75) | 610(24.00) |
4×3 ½ | 114.3(4.50) | 101.6(4.00) | 152(6.00) | 18×16 | 457.0(18.00) | 406.4(16.00) | 686(27.00) |
4×3 | 114.3(4.50) | 88.9(3.50) | 152(6.00) | 18×14 | 457.0(18.00) | 355.6(14.00) | 686(27.00) |
4×2 ½ | 114.3(4.50) | 73.0(2.88) | 152(6.00) | 18×12 | 457.0(18.00) | 323.8(12.75) | 686(27.00) |
4×2 | 114.3(4.50) | 60.3(2.38) | 152(6.00) | 18×10 | 457.0(18.00) | 273.0(10.75) | 686(27.00) |
5×4 | 141.3(5.56) | 114.3(4.50) | 190(7.50) | 20×18 | 508.0(20.00) | 457.0(18.00) | 762(30.00) |
5×3½ | 141.3(5.56) | 101.6(4.00) | 190(7.50) | 20×16 | 508.0(20.00) | 406.4(16.00) | 762(30.00) |
5×3 | 141.3(5.56) | 88.9(3.50) | 190(7.50) | 20×14 | 508.0(20.00) | 355.6(14.00) | 762(30.00) |
5×2½ | 141.3(5.56) | 73.0(2.88) | 190(7.50) | 20×12 | 508.0(20.00) | 323.8(12.75) | 762(30.00) |
6×5 | 168.3(6.62) | 141.3(5.56) | 229(9.00) | 20×10 | 508.0(20.00) | 273.0(10.75) | 762(30.00) |
6×4 | 168.3(6.62) | 114.3(4.50) | 229(9.00) | 24×22 | 610.0(24.00) | 559.0(22.00) | 914(36.00) |
6×3½ | 168.3(6.62) | 101.6(4.00) | 229(9.00) | 24×20 | 610.0(24.00) | 508.0(20.00) | 914(36.00) |
6×3 | 168.3(6.62) | 88.9(3.50) | 229(9.00) | 24×18 | 610.0(24.00) | 457.0(18.00) | 914(36.00) |
8×6 | 219.1(8.62) | 168.3(6.62) | 305(12.00) | 24×16 | 610.0(24.00) | 406.4(16.00) | 914(36.00) |
8×5 | 219.1(8.62) | 141.3(5.56) | 305(12.00) | 24×14 | 610.0(24.00) | 355.6(14.00) | 914(36.00) |
8×4 | 219.1(8.62) | 114.3(4.50) | 305(12.00) | 24×12 | 610.0(24.00) | 323.8(12.75) | 914(36.00) |
Meanwhile,we manufacture & supply different types of butt welding fittings according to ASME B16.9 standard as follows:
- Dimensions of ASME B16.9 Standard 45 degree and 90 degree Long Radius Elbows
- Dimensions of ASME B16.9 Standard 90 degree Long Radius Reducing Elbows
- Dimensions of ASME B16.9 Standard 90 degree Short Radius Elbows
- Dimensions of ASME B16.9 Standard 45 degree 90 degree 3D Elbows
- Dimensions of ASME B16.9 Standard 180 degree Long Radius Elbows
- Dimensions of ASME B16.9 Standard 180 degree Short Radius Elbows
- Dimensions of ASME B16.9 Standard Straight Tees and Crosses
- Dimensions of ASME B16.9 Standard Reducing Outlet Tees and Reducing Outlet Crosses
- Dimensions of ASME B16.9 Standard Lap Joint Stub Ends
- Dimensions of ASME B16.9 Standard Caps
- Dimensions of ASME B16.9 Standard Concentric Reducers and Eccentric Reducers
- Tolerance of ASME B16.9 Standard Butt Welding Fittings
Why Choose Haihao Group?
With over 40 years of experience, Haihao Group is a leading global supplier of high-quality pipe fittings. Our state-of-the-art production facilities and strict quality control processes ensure that every product we deliver meets the highest standards. We are committed to providing exceptional customer service and support, from initial consultation to after-sales support.
Contact Us Today!
For more information about our ASME B16.9 pipe fittings or to request a custom solution, please contact us at sales@haihaogroup.com. Join us in building reliable and efficient piping systems for a safer and more sustainable future.