Data Of Butt Weld Pipe Tee:
Certificate: API,CE,ABS,ISO,PED Certificate Approved
Marking: As per customer’s request
Inspection: Accept Factory in-house or third party inspection
Advantage: Long Service life,High Quality,Reasonable Price
Export: All over the world
Application: Petroleum,chemical,power,gas,metallurgy,shipbuilding,construction etc
Tee Type | Equal Tee,Reducing Tee,Lateral Tee etc |
Size | 1/2”-48” DN15-DN1200 |
Wall Thickness | SCH10,SCH20,SCH40,SCH80,SCH120,SCH160,STD,XS,XXS etc |
Standard | ASME/ANSI B16.9,ASME/ANSI B16.11,MSS SP-75,MSS SP-43,BS EN 10253,DIN2605,2609,2615,2616,2617,DIN28011,GOST 17375,17376,17378,17379,17380,30753,JIS B2311,JIS B2312,JIS B2313,JIST B2316,ISO 3419,ISO 5251 |
Material | Carbon steel,Stainless steel,Alloy steel:ASTM A105,A182 F5,F9,F11,F12,F22,A234 WPB,WP5,WP9,WP11,WP12,WP22,WP91,A403 WP304L,WP316L,WP321,ASTM S420 WPL6,ASTM A860 WPHY42,WPHY52,WPHY60,WPHY65,WPHY70,JIS G3454,BS EN10253,S235,S355,DIN ST37,ST52,GOST CT20 |
Tee Connection | Butt-welding,Socket-welding,Threaded |
ASTM A234 WPB BW Equal Tee Product Show: