The ASME B16.9 equal tee is available in various sizes ranging from NPS 1/2 through 48.In order to improve the surface and corrosion resistance properties of the equal tee,the equal tee were processed or surface treated. Treatments such as Galvanization, Nickel plating, White coating, Electroplating, Black cast, Gold finish etc are performed on the stainless steel equal tee. Pipe tees are extensively used in pipeline systems, where they aid in the transport two-phase fluid mixtures. In addition to overall butt welding to reduce tee dimensions, the ASME B16.9 also covers tolerances, ratings, testing, and markings for wrought factory made butt-welding fittings.

ASME B16.9 ASTM A403 WP304L equal tees
The materials of ASME B16.9 stainless steel standard tees we can provide include ASTM A403 WP304 /WP304L/ WP304H, ASTM A403 WP316 /WP316L /WP316H, ASTM A403 WP321 / WP321 and so on.
Dimensions of ASME B16.9 stainless steel equal tee:

ASME B16.9 Straight Tee
Nominal Pipe Size (NPS) | Outside diameter at bevel, mm(in.) |
Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) Note(1) |
||
1/2 | 21.3(0.84) | 25(1.00) | 25(1.00) |
3/4 | 26.7(1.05) | 29(1.12) | 29(1.12) |
1 | 33.4(1.32) | 38(1.50) | 38(1.50) |
1 1/4 | 42.2(1.66) | 48(1.88) | 48(1.88) |
1 1/2 | 48.3(1.90) | 57(2.25) | 57(2.25) |
2 | 60.3(2.38) | 64(2.50) | 64(2.50) |
2 1/2 | 73.0(2.88) | 76(3.00) | 76(3.00) |
3 | 88.9(3.50) | 86(3.38) | 86(3.38) |
3 1/2 | 101.6(4.00) | 95(3.75) | 95(3.75) |
4 | 114.3(4.50) | 105(4.12) | 105(4.12) |
5 | 141.3(5.56) | 124(4.88) | 124(4.88) |
6 | 168.3(6.62) | 143(5.62) | 143(5.62) |
8 | 219.1(8.62) | 178(7.00) | 178(7.00) |
10 | 273.0(10.75) | 216(8.50) | 216(8.50) |
12 | 323.8(12.75) | 254(10.00) | 254(10.00) |
14 | 355.6(14.00) | 279(11.00) | 279(11.00) |
16 | 406.4(16.00) | 305(12.00) | 305(12.00) |
18 | 457.0(18.00) | 343(13.50) | 343(13.50) |
20 | 508.0(20.00) | 381(15.00) | 381(15.00) |
22 | 559.0(22.00) | 419(16.50) | 419(16.50) |
24 | 610.0(24.00) | 432(17.00) | 432(17.00) |
26 | 660.0(26.00) | 495(19.50) | 495(19.50) |
28 | 711.0(28.00) | 521(20.50) | 432(17.00) |
30 | 762.0(30.00) | 559(22.00) | 559(22.00) |
32 | 813.0(32.00) | 597(23.50) | 597(23.50) |
34 | 864.0(34.00) | 635(25.00) | 635(25.00) |
36 | 914.0(36.00) | 673(26.50) | 673(26.50) |
38 | 965.0(38.00) | 711(28.00) | 711(28.00) |
40 | 1016.0(40.00) | 749(29.50) | 749(29.50) |
42 | 1067.0(42.00) | 762(30.00) | 711(28.00) |
44 | 1118.0(44.00) | 813(32.00) | 762(30.00) |
46 | 1168.0(46.00) | 851(33.50) | 800(31.50) |
48 | 1219.0(48.00) | 889(35.00) | 838(33.00) |
Note(1): Outlet dimension M for NPS 26 and larger is recommended but not required.
Our Haihao pipe fitting factory keeps to produce and supply the high quality pipe tees as per clients’ requirement.