We manufacture flange tees with the premium quality raw materials. Our flanged tee ensure high durability and strength. Our range of flanged tees caters to various industrial requirements. We offer these flanged tees in different sizes and lengths in order to meet the various requirements of our esteemed clients.
Nominal Diameter | L | H | Mass(kg) | |||
DN | dn | PN10 | PN16 | PN25 | ||
80 | 80 | 330 | 165 | 15.8 | 15.8 | 15.8 |
100 | 80 | 360 | 175 | 18.4 | 18.4 | 19.6 |
100 | 100 | 360 | 180 | 19.5 | 19.5 | 21.0 |
150 | 80 | 440 | 205 | 29.0 | 29.0 | 31.0 |
150 | 100 | 440 | 210 | 30.0 | 30.0 | 32.5 |
150 | 150 | 440 | 220 | 32.5 | 32.5 | 36.5 |
200 | 80 | 520 | 235 | 42 | 41.5 | 46 |
200 | 100 | 520 | 240 | 43 | 42 | 47.5 |
200 | 150 | 520 | 250 | 46 | 45.5 | 51 |
200 | 200 | 520 | 260 | 49.5 | 49 | 56 |
250 | 100 | 700 | 275 | 68 | 67 | 75 |
250 | 150 | 700 | 300 | 68 | 67 | 74.8 |
250 | 200 | 700 | 325 | 76 | 75 | 85 |
250 | 250 | 700 | 350 | 82 | 81 | 93 |
300 | 100 | 800 | 300 | 94 | 93 | 105 |
300 | 150 | 800 | 325 | 97 | 96 | 109 |
300 | 200 | 800 | 350 | 102 | 101 | 114 |
300 | 300 | 800 | 400 | 116 | 115 | 131 |
350 | 100 | 850 | 325 | 116 | 122 | 139 |
350 | 150 | 850 | 325 | 118 | 125 | 143 |
350 | 200 | 850 | 325 | 121 | 128 | 146 |
350 | 300 | 850 | 425 | 138 | 147 | 170 |
350 | 350 | 850 | 425 | 142 | 151 | 176 |
400 | 100 | 900 | 350 | 143 | 154 | 177 |
400 | 150 | 900 | 350 | 148 | 157 | 181 |
400 | 200 | 900 | 350 | 148 | 159 | 184 |
400 | 300 | 900 | 450 | 167 | 176 | 204 |
400 | 400 | 900 | 450 | 174 | 191 | 225 |
450 | 100 | 950 | 375 | 177 | 193 | 216 |
450 | 150 | 950 | 375 | 180 | 196 | 220 |
450 | 200 | 950 | 375 | 183 | 199 | 224 |
450 | 300 | 950 | 475 | 199 | 215 | 244 |
450 | 400 | 950 | 475 | 210 | 230 | 264 |
450 | 450 | 950 | 475 | 216 | 240 | 275 |
500 | 100 | 1000 | 400 | 210 | 241 | 265 |
500 | 150 | 1000 | 400 | 215 | 244 | 268 |
500 | 200 | 1000 | 400 | 242 | 245 | 271 |
500 | 300 | 1000 | 500 | 235 | 263 | 292 |
500 | 400 | 1000 | 500 | 242 | 276 | 311 |
500 | 500 | 1000 | 500 | 252 | 297 | 332 |
600 | 150 | 1100 | 450 | 307 | 356 | 386 |
600 | 200 | 1100 | 450 | 305 | 358 | 388 |
600 | 300 | 1100 | 550 | 326 | 375 | 410 |
600 | 400 | 1100 | 550 | 329 | 387 | 427 |
600 | 600 | 1100 | 550 | 355 | 434 | 477 |
Nominal Diameter | L | H | Mass(kg) | |||
DN | dn | PN10 | PN16 | PN25 | ||
700 | 200 | 650 | 525 | 258 | 298 | 363 |
700 | 300 | 760 | 540 | 344 | 370 | 439 |
700 | 400 | 870 | 555 | 343 | 379 | 453 |
700 | 600 | 1200 | 585 | 468 | 519 | 596 |
700 | 700 | 1200 | 600 | 477 | 523 | 617 |
800 | 200 | 690 | 585 | 352 | 390 | 491 |
800 | 300 | 800 | 600 | 440 | 478 | 582 |
800 | 400 | 910 | 615 | 441 | 484 | 593 |
800 | 600 | 1350 | 645 | 613 | 678 | 790 |
800 | 800 | 1350 | 675 | 657 | 715 | 862 |
900 | 200 | 730 | 645 | 436 | 484 | 607 |
900 | 400 | 950 | 675 | 541 | 594 | 726 |
900 | 600 | 1500 | 705 | 787 | 862 | 996 |
900 | 800 | 1500 | 735 | 835 | 901 | 1071 |
900 | 900 | 1500 | 750 | 853 | 924 | 1106 |
1000 | 200 | 770 | 705 | 546 | 629 | 787 |
1000 | 400 | 990 | 735 | 668 | 755 | 922 |
1000 | 600 | 1650 | 765 | 1007 | 1116 | 1287 |
1000 | 800 | 1650 | 795 | 1072 | 1191 | 1396 |
1000 | 1000 | 1650 | 825 | 1105 | 1229 | 1463 |
1200 | 400 | 1005 | 855 | 1008 | 1131 | 1302 |
1200 | 600 | 1240 | 855 | 1001 | 1256 | 1470 |
1200 | 800 | 1470 | 915 | 1291 | 1492 | 1687 |
1200 | 1000 | 1700 | 945 | 1494 | 1714 | 1941 |
1200 | 1200 | 1935 | 975 | 1806 | 1970 | 2269 |
1400 | 600 | 1550 | 980 | 1555 | 1818 | 2138 |
1400 | 800 | 1760 | 1010 | 1886 | 2041 | 2395 |
1400 | 1000 | 2015 | 1040 | 2131 | 2309 | 2692 |
1400 | 1200 | 2245 | 1070 | 2262 | 2431 | 2836 |
1400 | 1400 | 2478 | 1100 | 2545 | 2715 | 3173 |
1600 | 600 | 1600 | 1090 | 2167 | 2398 | 2767 |
1600 | 800 | 1835 | 1120 | 2452 | 2675 | 3079 |
1600 | 1000 | 2065 | 1150 | 2740 | 2986 | 3418 |
1600 | 1200 | 2300 | 1180 | 3058 | 3327 | 3781 |
1600 | 1400 | 2530 | 1210 | 3208 | 3444 | 3950 |
1600 | 1600 | 2760 | 1240 | 3586 | 3854 | 4385 |
1800 | 600 | 1655 | 1200 | 2694 | 2972 | 3467 |
1800 | 800 | 1885 | 1230 | 3023 | 3299 | 3828 |
1800 | 1000 | 2120 | 1260 | 3375 | 3699 | 4227 |
1800 | 1200 | 2350 | 1290 | 3740 | 4056 | 4636 |
1800 | 1400 | 2580 | 1320 | 3910 | 4190 | 4822 |
1800 | 1600 | 2815 | 1350 | 4328 | 4641 | 5298 |
1800 | 1800 | 3045 | 1380 | 4750 | 5086 | 5806 |
2000 | 600 | 1705 | 1310 | 3309 | 3642 | 4362 |
2000 | 800 | 1720 | 1340 | 3505 | 3796 | 4551 |
2000 | 1000 | 1940 | 1370 | 4112 | 4459 | 5243 |
2000 | 1200 | 2160 | 1400 | 4314 | 4644 | 5450 |
2000 | 1400 | 2380 | 1430 | 4966 | 5340 | 6198 |
2000 | 1600 | 2600 | 1460 | 5202 | 5567 | 6450 |
2000 | 1800 | 2820 | 1490 | 5668 | 6055 | 7001 |
2000 | 2000 | 3040 | 1520 | 6185 | 6599 | 7658 |
Hebei Haihao group can manufacture Plate Flange(PL Flange), Weld Neck Flange(WN Flange), Socket Weld Flange, Slip On Flange(SO Flange), Blind Flange, Lap Jiont Falnge(Loose Flange), Threaded Flange , Figure 8 Flange, Integral Flange etc.We supplys a variety of pipe flanges to satisfy our customers’ specifica requirements,which include different size,different schedule,different pressure and different finish faces. Our products are produced strictly according to the required standard. Our raw material for flanges all are purchased from big steel companies which can make sure the material in a high quality.
We sincerely welcome customers domestic and abroad to visit us for cooperation and development.
PREV: 90 Degree Flanged Elbow
NEXT: Nipoflange